Matmenys:
Tipas | Susisiekite su Dia. | Kontūro matmenys | Dirigentas | Surinkimo matmenys L2 / D2 / H2 / H3 / d / d2*h2 | |||||||||
SF11 | 45 | 170 | 110 | 125 | 60 | 40 | 8 | 33 | 80 | 15 | 22 | 2 skylė Φ13 | M10*120 |
SF12 | 50 | 200 | 110 | 125 | 60 | 40 | 8 | 33 | 80 | 15 | 22 | 2 skylė Φ13 | M10*120 |
SF13 | 50 | 220 | 120 | 130 | 60 | 40 | 8 | 33 | 90 | 15 | 45 | 2 skylė Φ13 | M10*120 |
SF14 | 65 | 250 | 140 | 145 | 80 | 50 | 10 | 38 | 105 | 15 | 45 | 4 skylė Φ11 | M12*140 |
SF15 | 65 | 280 | 140 | 165 | 80 | 60 | 12 | 38 | 105 | 15 | 45 | 4 skylė Φ13 | M12*150 |
SF16 | 80 | 280 | 180 | 200 | 80 | 60 | 12 | 34 | 130 | 15 | 66 | 4 skylė Φ13 | M12*180 |
SF17 | 80 | 300 | 200 | 215 | 80 | 60 | 12 | 34 | 140 | 15 | 73 | 4 skylė Φ13 | M12*180 |
SF17A | 80 | 300 | 200 | 225 | 80 | 60 | 12 | 34 | 140 | 24 | 82 | 4 skylė Φ13 | M12*180 |
Parametras:
Tipas | Surinkimo matmenys a / b / c / e / f / g / i / j | Karščiui atsparus | Atsparumas srautui | Svoris | |||||||
SF11 | 20 | / | 20 | 55 | / | 30 | 6 | 20 | ≤0,120 | ≤40 | 2 |
SF12 | 20 | / | 20 | 55 | / | 30 | 6 | 20 | ≤0,090 | ≤45 | 2.6 |
SF13 | 20 | / | 20 | 64 | / | 53 | 6 | 20 | ≤0,071 | ≤55 | 3.5 |
SF14 | 12.5 | 25 | 12.5 | 40 | 35 | 55 | 8 | 20 | ≤0,056 | ≤60 | 4.9 |
SF15 | 17.5 | 25 | 15 | 40 | 35 | 62 | 8 | 20 | ≤0,048 | ≤65 | 6 |
SF16 | 17.5 | 25 | 15 | 30 | 40 | 78 | 8 | 20 | ≤0,037 | ≤70 | 9.5 |
SF17 | 17.5 | 25 | 15 | 40 | 40 | 85 | 8 | 20 | ≤0,030 | ≤75 | 13.5 |
SF17A | 17.5 | 25 | 15 | 40 | 40 | 94 | 8 | 20 | ≤0,030 | ≤75 | 13.5 |
Aukščiau pateikiami bendrieji tipai. Jei reikalingas specialus pritaikytas dizainas, susisiekite dėl pagalbos